Model | Axle (mm) | Thickness (mm) | Round Tube Diameter (mm) | Square Tube | Speed (m) | Space WxHxL (m3) | Power (KW) |
---|---|---|---|---|---|---|---|
HD-C40 | 40mm | 0.4~1.0 | Ø9.5~Ø25.4 mm | 12x12 20x20 | 40~100m | 3.5x3x35 | 115 |
HD-C50 | 50mm | 0.5~2.0 | Ø12.7~Ø38.1 mm | 15x15 30x30 | 30~90m | 3.6x3.2x37 | 190 |
HD-C60 | 60mm | 0.6~3.5 | Ø25.4~Ø63.5 mm | 25x25 50x50 | 30~80m | 3.8x3.5x40 | 260 |
HD-C70 | 70mm | 0.8~4.0 | Ø50.8~Ø89.1 mm | 40x40 60x60 | 20~70m | 3.9x3.5x42 | 280 |
HD-C80 | 80mm | 1.2~5.0 | Ø60.5~Ø114.3mm | 60x60 90x90 | 20~60m | 4x3.5x45 | 380 |
HD-C100 | 100mm | 1.0~4.0 | Ø76.2~Ø127 mm | 60x60 100x100 | 20~60m | 10x3.5x65 | 500 |
HD-C120 | 120mm | 2.3~6.0 | Ø114.3~Ø219mm | 90x90 170x170 | 10~40m | 15x3.5x85 | 550 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.